Key Performance Q4/2024

Revenue
132,372
Million Baht
(-11% QoQ)
Adjusted EBITDA
2,663
Million Baht
(-68% QoQ)
Operating Profit
-7,373
Million Baht
 
Net Profit
-11,738
Million Baht
(39% QoQ)
Revenue Unit : Million Baht
Adjusted EBITDA Unit : Million Baht
Operating Profit and NI Unit : Million Baht

*Excludes Stock Gain/Loss Net NRV, Foreign Exchange Gain/Loss, Gain/Loss from commodity hedging

Adjusted EBITDA Breakdown Unit : Million Baht

Unit : Million Baht

  2021 2022 2023 Q4/2024
Statement of Financial Position
Non-Current Assets 546,871 547,957 532,131 489,710
Current Assets 207,244 172,009 186,874 156,133
Equity 327,603 298,828 296,181 268,593
Non-Current Liabilities 279,506 317,161 296,982 263,120
Current Liabilities 147,007 103,976 125,841 114,131
Financial Ratio
Current Ratio (Times) 1.41 1.65 1.48 1.37
EBITDA to Sales revenue (%) 13.14% 3.31% 6.56% 5.59%
Net Profits to Sales revenue (%) 9.67% (1.29%) 0.16% (4.94%)
Return on Assets (%) 9.45% (0.01%) 1.94% 0.44%
Return on Equity (%) 15.01% (2.87%) 0.34% (10.83%)
Interest Bearing Debt to Equity (Time) 0.84 1.01 0.98 0.96
Net Interest Bearing Debt to Equity (Time) 0.61 0.90 0.82 0.84
Net Interest Bearing Debt to EBITDA (Time) 3.28 12.04 7.17 7.64